THIS EVENT IS OVER!!!
Creation Northwest
Newsboys, Switchfoot, TobyMac, Kutless, David Crowder Band, Jeremy Camp, Skillet, Flyleaf, Hawk Nelson and BarlowGirl More...
Family Force 5, Leeland, Ayiesha Woods, Mike Farris, Group 1 Crew, Lincoln Brewster, Sanctus Real, Thousand Foot Krutch, Pillar, The Afters, Washington Projects, Seabird, Paul Baloche, Tenth Avenue North, Phil Wickham, Steve Fee, Britt Nicole, Parachute Band, Kathryn Scott, Disciple, Red, The Myriad, Superchick, Stellar Kart, Inhale Exhale, Fireflight, Future of Forestry, Dizmas, Eleventyseven, Run Kid Run, Children 18:3, Ruth, Worth Dying For, Esterlyn
JUL
23
23
to
Jul
26
26
- Time:
- Venue:
- Gorge Amphitheatre
- George, WA US
- get directions
- Promoter:
- Come Alive International
Please login to leave a comment
You must be logged in to use the feature.
Close
Close
For info contact: 800-327-6921 |
| PURCHASE BY | Jul 28 |
Feb 18 |
Mar 18 |
Apr 21 |
May 19 |
Jul 7 |
Jul 31 |
|||||
| Total Event Commuter (If needed, camping tickets will be available at the gate for Commuter ticket holders.) | ||||||||||||
| Adult Total Event Commuter | $80.00 | $86.00 | $90.00 | $93.00 | $96.00 | $98.00 | $110.00 | |||||
| Group Total Event Commuter (20+) | $80.00 | $84.00 | $89.00 | $92.00 | $94.00 | $96.00 | NA | |||||
| Youth Total Event Commuter | $39.00 | $44.00 | $45.00 | $46.00 | $48.00 | $49.00 | $55.00 | |||||
| Total Event Camping w/Cold Showers | ||||||||||||
| Adult Total Event (Cold Shower) | $95.00 | $101.00 | $105.00 | $108.00 | $111.00 | $113.00 | $135.00 | |||||
| Group Total Event (Cold Shower) (20+) | $95.00 | $99.00 | $104.00 | $107.00 | $109.00 | $111.00 | NA | |||||
| Youth Total Event (Cold Shower) | $54.00 | $59.00 | $60.00 | $61.00 | $63.00 | $64.00 | $80.00 | |||||
| Total Event Camping w/Hot Showers | ||||||||||||
| Adult Total Event (Hot Shower) | $105.00 | $111.00 | $115.00 | $118.00 | $121.00 | $123.00 | $145.00 | |||||
| Group Total Event (Hot Shower) (20+) | $105.00 | $109.00 | $114.00 | $117.00 | $119.00 | $121.00 | NA | |||||
| Youth Total Event (Hot Shower) | $64.00 | $69.00 | $70.00 | $71.00 | $73.00 | $74.00 | $90.00 | |||||
| Day Tickets | ||||||||||||
| Day Wednesday | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $45.00 | |||||
| Day Thursday | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $45.00 | |||||
| Day Friday | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $45.00 | |||||
| Day Saturday | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $41.00 | $45.00 | |||||
Photos
Promo
THIS EVENT IS OVER!!!
Comments
Post a Comment-
No comments yet, be the first to post your thoughts!
Please login to leave a comment








