THIS EVENT IS OVER!!!
SoulFest 08
Newsboys, Third Day, Kutless, TobyMac, Rebecca St. James, BarlowGirl, Superchick, Jars of Clay and Stellar Kart More...
Matt Maher, Phil Joel, Kevin Max, Pillar, KJ-52, Bethany Dillon, DecembeRadio, Skillet, Sam Phillips, Flyleaf, Phil Wickham, Disciple, The Chariot, The Glorious Unseen, Seventh Day Slumber, Spoken, Bless the Fall, Maeve, Nevertheless, Fort Pastor, Tom Conlon, Justin McRoberts, Michael Gungor, The Wrecking, Out of Hiding (formerly Holyfire), Jim Trick, Tenth Avenue North, Derek Webb, Kiros, After the Sirens, Paul Colman, Bill Mallonee, Run Kid Run, Christopher Williams
JUL
30
30
to
Aug
02
02
- Time:
- Venue:
- Gunstock Mountain Resort
- Gilford, NH US
- get directions
- Promoter:
- New Sound Concerts/The Soul Festival
- More Info
Please login to leave a comment
You must be logged in to use the feature.
Close
Close
Tickets will be higher priced at the door. For info contact: 978-346-4577 For more info Click Here. |
| PURCHASE BY | Nov 30 |
Dec 31 |
Jan 31 |
Feb 29 |
Mar 31 |
Apr 30 |
May 31 |
Jun 30 |
Jul 29 |
DAY OF | ||
| Multi-Day Tickets | ||||||||||||
| Adult | $90.00 | $90.00 | $95.00 | $100.00 | $105.00 | $115.00 | $120.00 | $125.00 | $130.00 | $140.00 | ||
| Youth (ages 6-11) | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $60.00 | $60.00 | $70.00 | ||
| Adult Daily Tickets | ||||||||||||
| Adult Wednesday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Thursday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Friday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Saturday Only | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $50.00 | ||
| Youth Daily Tickets Ages 6 - 11 | ||||||||||||
| Youth Wednesday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Thursday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Friday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Saturday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
Photos
Promo
THIS EVENT IS OVER!!!
Comments
Post a CommentPlease login to leave a comment









gaararox13 says