
SoulFest 08 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tickets will be higher priced at the door. For info contact: 978-346-4577 For more info Click Here |
| PURCHASE BY | Nov 30 |
Dec 31 |
Jan 31 |
Feb 29 |
Mar 31 |
Apr 30 |
May 31 |
Jun 30 |
Jul 29 |
DAY OF | ||
| Multi-Day Tickets | ||||||||||||
| Adult | $90.00 | $90.00 | $95.00 | $100.00 | $105.00 | $115.00 | $120.00 | $125.00 | $130.00 | $140.00 | ||
| Youth (ages 6-11) | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $60.00 | $60.00 | $70.00 | ||
| Adult Daily Tickets | ||||||||||||
| Adult Wednesday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Thursday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Friday Only | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $45.00 | ||
| Adult Saturday Only | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $45.00 | $50.00 | ||
| Youth Daily Tickets Ages 6 - 11 | ||||||||||||
| Youth Wednesday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Thursday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Friday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
| Youth Saturday Only (ages 6-11) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||
![]() |
Find a Hotel in Gilford, NH |
![]() |
THE WALL [POST]














