For info contact: 773-989-2087 For more info Click Here |
| PRICE DEADLINE : (EST Applies) | DAY OF | |||||||||||
| Full Event w/ 6 days of camping/access (7/2 - 7/7, Mon-Sat) Tickets for the full week (Mon-Sat) | ||||||||||||
| Adult Monday - Sat. (age 12 & up) | $125.00 | |||||||||||
| Group (age 12 & up) Mon - Sat* (10+) | $100.00 | |||||||||||
| Full Event w/ 4 days of camping/access (7/4 - 7/7, Wed-Sat) Tickets for official programming only (Wed-Sat) | ||||||||||||
| Adult Wednesday - Sat. (age 12 & up) | $100.00 | |||||||||||
| Day Tickets Valid 8am - 2am. Ages 12 & up | ||||||||||||
| Monday Ticket | $40.00 | |||||||||||
| Tuesday Ticket | $40.00 | |||||||||||
| Wednesday Ticket | $40.00 | |||||||||||
| Thursday Ticket | $40.00 | |||||||||||
| Friday Ticket | $40.00 | |||||||||||
| Saturday Ticket | $40.00 | |||||||||||
No Refunds & No Exchanges * U.S. Funds only.
THERE WILL STILL BE PLENTY OF TICKETS AVAILABLE AT THE GATE
Cornerstone Festival* will not be responsible for lost, stolen, or forgotten tickets, or bodily injury or personal property loss any time prior to, during, or following a Cornerstone Festival. If cancellation occurs due to inclement weather or major emergency, 2012 passes will be exchanged for Cornerstone 2013 passes but will not be refunded.
*(Including sponsors, staff, contractors, venue, or any other entity associated either directly or indirectly with Cornerstone Festival.)
Additional info may be found at http://www.cornerstonefestival.com