Creation Festival Northwest 2012
JUL
18
18
to
Jul
21
21
- Time: !
- Venue:
- Enumclaw Expo Center
- 45224 284 Ave. SE
- Enumclaw, WA US
- Promoter:
- Come Alive International
- More Info
Please login to leave a comment
You must be logged in to use the feature.
Close
Close
$5 PER CAR PER DAY FOR DAY TICKET HOLDER. DISCOUNT WEEKLY PARKING PASS AVAILABLE AT GATE. For info contact: 800-327-6921 For more info Click Here. Click PLACE ORDER button below or call 800-965-9324 to place your order with a phone rep. (Service fees may apply.) |
| PRICE DEADLINE : (EST Applies) | thru Feb 17 |
Feb 18 thru Mar 15 |
Mar 16 thru Apr 12 |
Apr 13 thru May 17 |
May 18 thru Jul 2 |
DAY OF | ||||||
| FULL EVENT TICKETS | ||||||||||||
| ADULT | $94.00 | $99.00 | $102.00 | $103.00 | $107.00 | $120.00 | ||||||
| GROUP (20+) | $92.00 | $98.00 | $100.00 | $102.00 | $104.00 | NA | ||||||
| YOUTH (Ages 6-11 years) | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $59.00 | ||||||
| HOT SHOWER PASS | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $30.00 | ||||||
| DAY TICKETS $5 Per car per day for day ticket holders. Discount weekly parking pass available at gate. | ||||||||||||
| 1 DAY WEDNESDAY | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $50.00 | ||||||
| 1 DAY THURSDAY | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $50.00 | ||||||
| 1 DAY FRIDAY | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $50.00 | ||||||
| 1 DAY SATURDAY | $47.00 | $47.00 | $47.00 | $47.00 | $47.00 | $50.00 | ||||||
| TWO DAY TICKETS $5 Per car per day for day ticket holders. Discount weekly parking pass available at gate. | ||||||||||||
| 2 DAY WED/THURS | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| 2 DAY WED/FRI | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| 2 DAY WED/SAT | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| 2 DAY THURS/FRI | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| 2 DAY THURS/SAT | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| 2 DAY FRI/SAT | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $85.00 | ||||||
| VIP RESERVED TICKETS Reserved seat on the raised VIP viewing platform. VIP tickets DO NOT include festival entrance. | ||||||||||||
| VIP WEDNESDAY | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $60.00 | ||||||
| VIP THURSDAY | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $60.00 | ||||||
| VIP FRIDAY | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $60.00 | ||||||
| VIP SATURDAY | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $60.00 | ||||||
| GOLD STAR ACCESS Full event stage seating, exclusive hospitality lounge, VIP artist signing access, includes festival entrance, and more! Limited amount. More Info HERE | ||||||||||||
| GOLD STAR - ALL ACCESS TICKET | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | NA | ||||||
| GOLD STAR - ALL ACCESS TICKET (special offer) | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | NA | ||||||
| GOLD STAR - PREMIUM RV | $3,900.00 | $3,900.00 | $3,900.00 | $3,900.00 | $3,900.00 | NA | ||||||
| GOLD STAR PREMIUM RV (special offer) (4+) | $2,400.00 | $2,400.00 | $2,400.00 | $2,400.00 | $2,400.00 | NA | ||||||
| GOLD STAR PREMIUM - TENT | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | NA | ||||||
| GOLD STAR PREMIUM - TENT (special offer) | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | NA | ||||||
| EVANGELISM/SCHOLARSHIP TICKETS Help give towards tickets that Creation gives away each year to those in need of assistance. For more info click HERE | ||||||||||||
| MAKE A DIFFERENCE TICKET CONTRIBUTION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| VIP ELECTRIC CAMPING Electric only on grass site for the entire event. More Info HERE Does not include festival entrance. | ||||||||||||
| VIP ELECTRIC CAMPING | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | NA | ||||||
| VIP PREMIUM ELECTRIC & WATER CAMPING Electric & Water on paved camping site for the entire event. Limited amount. More Info HERE Does not include festival entrance. | ||||||||||||
| VIP PREMIUM WATER & ELECTRIC CAMPING | $390.00 | $390.00 | $390.00 | $390.00 | $390.00 | NA | ||||||
| HONEY BUCKET (Portable Toilet Rental) Rental period for Groups & Individual: Wed-Sat (serviced Thursday - Saturday - must have vehicle access within 25 feet).After July 1st Portable Toilets available on site, Cash only, through Honey Bucket at 800-562-4442. | ||||||||||||
| STANDARD PORTABLE TOILET | $245.00 | $245.00 | $245.00 | $270.00 | $270.00 | NA | ||||||
| ADA PORTABLE TOILET | $245.00 | $245.00 | $245.00 | $285.00 | $285.00 | NA | ||||||
Place Order
Photos
Promo


