For info contact: 800-327-6921 For more info Click Here. Click PLACE ORDER button below or call 800-965-9324 to place your order with a phone rep. (Service fees may apply.) |
| PRICE DEADLINE : (EST Applies) | thru Apr 10 |
Apr 11 thru May 16 |
May 17 thru Jun 12 |
Jun 13 thru Jun 26 |
||||||||
| FULL EVENT TICKETS Limited amount of Total Event tickets per deadline. Order early to secure the best available rates. | ||||||||||||
| ADULT | $102.00 | $105.00 | $107.00 | $120.00 | ||||||||
| GROUP (15+) | $100.00 | $102.00 | $104.00 | NA | ||||||||
| YOUTH (Ages 6-11) | $49.00 | $49.00 | $49.00 | $50.00 | ||||||||
| SINGLE DAY TICKETS Good for any one (1) day of the festival. (Wed-Sat) | ||||||||||||
| 1 DAY TICKET | $47.00 | $47.00 | $47.00 | $49.00 | ||||||||
| TWO DAY TICKETS Good for any two (2) consecutive days of the festival. (Wed-Sat) | ||||||||||||
| 2 DAY TICKET | $75.00 | $75.00 | $75.00 | $77.00 | ||||||||
| HOT SHOWER PASS | ||||||||||||
| HOT SHOWER PASS | $25.00 | $25.00 | $25.00 | $30.00 | ||||||||
| VIP RESERVED TICKETS - ADD-ON Reserved seat on the raised VIP viewing platform. VIP tickets do not include festival entrance. | ||||||||||||
| VIP ADD-ON WEDNESDAY | $50.00 | $50.00 | $50.00 | $60.00 | ||||||||
| VIP ADD-ON THURSDAY | $50.00 | $50.00 | $50.00 | $60.00 | ||||||||
| VIP ADD-ON FRIDAY | $50.00 | $50.00 | $50.00 | $60.00 | ||||||||
| VIP ADD-ON SATURDAY | $50.00 | $50.00 | $50.00 | $60.00 | ||||||||
| GOLD STAR ACCESS Full event stage seating, exclusive hospitality lounge, VIP artist signing access, includes festival entrance, and more! Limited amount. | ||||||||||||
| GOLD STAR - ALL ACCESS TICKET | $900.00 | $900.00 | $900.00 | NA | ||||||||
| GOLD STAR - ALL ACCESS TICKET (special offer) | $700.00 | $700.00 | $700.00 | NA | ||||||||
| GOLD STAR PREMIUM - RV | $3,400.00 | $3,400.00 | $3,400.00 | NA | ||||||||
| GOLD STAR PREMIUM - RV (special offer) | $2,700.00 | $2,700.00 | $2,700.00 | NA | ||||||||
| GOLD STAR PREMIUM - TENT | $1,500.00 | $1,500.00 | $1,500.00 | NA | ||||||||
| GOLD STAR PREMIUM - TENT (special offer) | $1,200.00 | $1,200.00 | $1,200.00 | NA | ||||||||
| PORTABLE TOILET RENTAL Rental period for Groups & Individual: Wednesday-Saturday (serviced Thursday-Saturday.) After June 11th, Portable Toilets available for rental on-site, limited amount available (no guarantees), CASH ONLY, through Robinson Septic at (814)355-4474. | ||||||||||||
| Standard Portable Toilet | $285.00 | $285.00 | $295.00 | NA | ||||||||
| ADA Portable Toilet | $435.00 | $435.00 | $445.00 | NA | ||||||||
| EXTREME SPORTS ADD-ON | ||||||||||||
| EXTREME SPORTS - Advance Daily Pass | $18.00 | $18.00 | $18.00 | $20.00 | ||||||||
| EXTREME SPORTS - Advance Daily Group Pass (15+) | $15.00 | $15.00 | $15.00 | NA | ||||||||
| EXTREME SPORTS - Advance 2 Day Pass | $34.00 | $34.00 | $34.00 | $40.00 | ||||||||
| EXTREME SPORTS - Advance Weekend Pass | $45.00 | $45.00 | $45.00 | $60.00 | ||||||||
| EXTREME SPORTS - Family 4 Pack ($160 total) | $40.00 | $40.00 | $40.00 | NA | ||||||||
|
LIMITED AVAILABILITY PRICING : (limited quantities available for each price) |
|||||||||||||||||||||||||||||||||||||||
| THE CREATION VIP EXPERIENCE PACKAGES VIP tickets do NOT include festival entrance and one must be purchased in addition to these packages. All packages include an official Creation 2013 t-shirt. Specific experiences recorded on video and sent via digital media after festival. |
|||||||||||||||||||||||||||||||||||||||
| FAN FAVORITE PACKAGE - FRINGE STAGE (limited quantity 6 remain) | 50.00 | ||||||||||||||||||||||||||||||||||||||
| FAN FAVORITE PACKAGE - MAIN STAGE (limited quantity 6 remain) | 75.00 | ||||||||||||||||||||||||||||||||||||||
| SUPERFAN PACKAGE - MAIN STAGE (limited quantity 3 remain) | 150.00 | ||||||||||||||||||||||||||||||||||||||
| HAPPY CAMPER PACKAGE - (limited quantity 3 remain) | 250.00 | ||||||||||||||||||||||||||||||||||||||
| BIRTHDAY CELEBRATION PACKAGE (limited quantity 4 remain) | 100.00 | ||||||||||||||||||||||||||||||||||||||
| CANDLE-LIGHTING CEREMONY PRAISE PACKAGE - (limited quantity 8 remain) | 50.00 | ||||||||||||||||||||||||||||||||||||||
| BACKSTAGE TOUR PACKAGE (limited quantity 6 remain) | 125.00 | ||||||||||||||||||||||||||||||||||||||
| PRESS FOR A DAY PACKAGE (limited quantity 3 remain) | 100.00 | ||||||||||||||||||||||||||||||||||||||
| TENT RENTAL |
|||||||||||||||||||||||||||||||||||||||
| TENT RENTAL | SOLD OUT | SOLD OUT | 320.00 | 340.00 | |||||||||||||||||||||||||||||||||||
| CAMPSITES with ELECTRIC HOOK-UPS Hook-up rental does not include festival entrance. |
|||||||||||||||||||||||||||||||||||||||
| CAMPSITES WITH ELECTRIC HOOK-UPS | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||||