For info contact: 800-327-6921 For more info Click Here. Click PLACE ORDER button below or call 800-965-9324 to place your order with a phone rep. (Service fees may apply.) |
| PRICE DEADLINE : (EST Applies) | thru Jun 26 |
|||||||||||
| FULL EVENT TICKETS Limited amount of Total Event tickets per deadline. Order early to secure the best available rates. | ||||||||||||
| ADULT | $120.00 | |||||||||||
| GROUP (15+) | NA | |||||||||||
| YOUTH (Ages 6-11) | $55.00 | |||||||||||
| SINGLE DAY TICKETS Good for any one (1) day of the festival. (Wed-Sat) | ||||||||||||
| 1 DAY TICKET | $49.00 | |||||||||||
| TWO DAY TICKETS Good for any two (2) consecutive days of the festival. (Wed-Sat) | ||||||||||||
| 2 DAY TICKET | $77.00 | |||||||||||
| HOT SHOWER PASS | ||||||||||||
| HOT SHOWER PASS | $30.00 | |||||||||||
| VIP RESERVED TICKETS - ADD-ON Reserved seat on the raised VIP viewing platform. VIP tickets do not include festival entrance. | ||||||||||||
| VIP ADD-ON WEDNESDAY | $60.00 | |||||||||||
| VIP ADD-ON THURSDAY | $60.00 | |||||||||||
| VIP ADD-ON FRIDAY | $60.00 | |||||||||||
| VIP ADD-ON SATURDAY | $60.00 | |||||||||||
| EXTREME FUN ZONE ADD-ON Available in advance online only through June 23rd. | ||||||||||||
| EXTREME SPORTS - Advance Daily Pass | $18.00 | |||||||||||
| EXTREME SPORTS - Advance Daily Group Pass (15+) | $15.00 | |||||||||||
| EXTREME SPORTS - Advance 2 Day Pass | $34.00 | |||||||||||
| EXTREME SPORTS - Advance Weekend Pass | $45.00 | |||||||||||
| EXTREME SPORTS - Family 4 Pack ($160 total) | $40.00 | |||||||||||
| SLIDE PASSES - Multi-Day Unlimited | $15.00 | |||||||||||
| CREATION MECHANICAL BULL - Single-Day Unlimited | $15.00 | |||||||||||
| CREATION MECHANICAL BULL - Multi-Day Unlimited | $25.00 | |||||||||||
| SPIKEBALL | $49.99 | |||||||||||
|
LIMITED AVAILABILITY PRICING : (limited quantities available for each price) |
|||||||||||||||||||||||||||||||||||||||
| THE CREATION VIP EXPERIENCE PACKAGES VIP tickets do NOT include festival entrance and one must be purchased in addition to these packages. All packages include an official Creation 2013 t-shirt. Specific experiences recorded on video and sent via digital media after festival. |
|||||||||||||||||||||||||||||||||||||||
| FAN FAVORITE PACKAGE - FRINGE STAGE (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| FAN FAVORITE PACKAGE - MAIN STAGE (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| SUPERFAN PACKAGE - MAIN STAGE (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| BIRTHDAY CELEBRATION PACKAGE (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| CANDLE-LIGHTING CEREMONY PRAISE PACKAGE - (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| BACKSTAGE TOUR PACKAGE (limited quantity 4 remain) | 125.00 | ||||||||||||||||||||||||||||||||||||||
| PRESS FOR A DAY PACKAGE (limited quantity) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| GOLD STAR ACCESS Full event stage seating, exclusive hospitality lounge, VIP artist signing access, includes festival entrance, and more! Limited amount. |
|||||||||||||||||||||||||||||||||||||||
| GOLD STAR - ALL ACCESS TICKET | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| GOLD STAR - ALL ACCESS TICKET (special offer) | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| GOLD STAR PREMIUM - TENT | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| TENT RENTAL |
|||||||||||||||||||||||||||||||||||||||
| TENT RENTAL | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||||
| CAMPSITES with ELECTRIC HOOK-UPS Hook-up rental does not include festival entrance. |
|||||||||||||||||||||||||||||||||||||||
| CAMPSITES WITH ELECTRIC HOOK-UPS | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||||
| PORTABLE TOILET RENTAL Rental period for Groups & Individual: Wednesday-Saturday (serviced Thursday-Saturday.) After June 11th, Portable Toilets available for rental on-site, limited amount available (no guarantees), CASH ONLY, through Robinson Septic at (814)355-4474. |
|||||||||||||||||||||||||||||||||||||||
| Standard Portable Toilet | SOLD OUT | ||||||||||||||||||||||||||||||||||||||
| ADA Portable Toilet | SOLD OUT | ||||||||||||||||||||||||||||||||||||||