
No longer available online or by phone. Tickets may be available at the event.
Christmas with The Hoppers
- For more information
- Visit Website
- 330-798-6595
- Organized by Christian Healthcare Ministries & GML Concerts
- Visit Website
Multi-award winning family group, The Hoppers, have sung to global audiences for over 55 years with appearances ranging from presidential religious inaugural ceremonies and New York's Carnegie Hall to singing conventions and church platforms. Known as America's Favorite Family of Gospel Music, they are favorites on the Gaither Homecoming videos and tours, and their recordings frequently land at the top of the BILLBOARD sales charts and The Singing News radio charts. Comprised today of family members Claude and Connie, Dean (son) and Kim (daughter-in-law), Mike (son), and Karlye Hopper (granddaughter), The Hoppers were formed in 1957 in the rural-farm town of Madison, NC. They have grown continuously for decades, touching countless lives around the world. The Hoppers will present their famous Christmas show at the CHM Event Center. Listen to the hit family here.
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLOOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Floor - The Hoppers | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Floor Groups - The Hoppers (5+) | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Floor - The Hoppers | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Floor Groups - The Hoppers (5+) | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALCONY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Balcony - The Hoppers | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Balcony Groups - The Hoppers (5+) | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Balcony - The Hoppers | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Balcony Groups - The Hoppers (5+) | $13.00 |
