
KINGDOM BOUND 2021
Newsboys United, TobyMac, Zach Williams, Reggie Dabbs, We Are Messengers, Building 429, Matthew West, Jordan Feliz more
- Order by Phone
- 800-461-4485
Note: Fees may apply
- For more information
- Visit Website
- 800-461-4485
- Organized by Kingdom Bound Ministries
- Visit Website
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL EVENT TICKETS INCLUDES FESTIVAL, AMUSEMENT PARK & WATERPARK (COMMUTER ONLY) SUNDAY - WEDNESDAY 11AM-11PM. NOT VALID FOR ON GROUNDS STAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Day Event | $133.00 | $149.00 | $154.00 | $159.00 | $164.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Holder Parking Pass | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE DAY TICKETS INCLUDES FESTIVAL, AMUSEMENT PARK & WATERPARK (COMMUTER ONLY)SINGLE DAY 11AM-11PM. NOT VALID FOR ON GROUNDS STAY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING UPGRADE SECT 200'S ONLY FESTIVAL WRISTBAND REQUIRED FOR PURCHASE OF A PAC UPGRADE RESERVED SEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING BOX EVENT | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING EVENT | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING MONDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING TUESDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING WEDNESDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISIONARY PARTNER RESERVED VIP SEATING ON GROUNDS OR EVENT COMMUTER FESTIVAL WRISTBAND REQUIRED FOR PURCHASE OF VP SEATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISIONARY PARTNER 1 SEAT | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARIEN LAKE ACCOMMODATIONS 4 Nights Stay INCLUDES FESTIVAL CAMPER EVENT BANDS AND ADMISSION TO SIX FLAGS DARIEN LAKE. 6 wristbands included EXCEPT for Glamping - 2 wristbands. Hotel Rooms may be purchased with 4, 5 OR 6 wristbands. Suites/Kids Suites include 6 wristbands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOK UP SITE NO SEWER | $899.00 | $899.00 | $899.00 | $899.00 | $899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA CAMPER WRISTBAND | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
