
KINGDOM BOUND 2020
Casting Crowns, Newsboys United, TobyMac, Reggie Dabbs more
- Order by Phone
- 716-599-4641
Note: Fees may apply
- For more information
- Visit Website
- 800-461-4485
- Organized by Kingdom Bound Ministries
- Visit Website
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL EVENT TICKETS INCLUDES FESTIVAL, AMUSEMENT PARK & WATERPARK (COMMUTER ONLY) SUNDAY - WEDNESDAY 11AM-11PM. NOT VALID FOR ON GROUNDS STAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Day Event | $124.00 | $133.00 | $149.00 | $154.00 | $159.00 | $164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Holder Parking Pass | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE DAY TICKETS INCLUDES FESTIVAL, AMUSEMENT PARK & WATERPARK (COMMUTER ONLY)SINGLE DAY 11AM-11PM. NOT VALID FOR ON GROUNDS STAY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY | $49.00 | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY | $49.00 | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY | $49.00 | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any Day | $54.00 | $59.00 | $64.00 | $69.00 | $69.00 | $69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING UPGRADE SECT 200'S ONLY FESTIVAL WRISTBAND REQUIRED FOR PURCHASE OF A PAC UPGRADE RESERVED SEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING BOX EVENT | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING EVENT | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING MONDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING TUESDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED SEATING WEDNESDAY | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 2019 PITT PASS Festival access NOT included, required to purchase Pitt Pass. Standing Only. Pitt located front of Darien Lake Amphitheater. Pitt Passes will not be mailed. Pick up on the day of show. Must present barcoded ticket at KB Merch Booth (Amphitheater). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB19 PIT PASS MON | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB19 PIT PASS TUES | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB19 PIT PASS WED | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISIONARY PARTNER RESERVED VIP SEATING ON GROUNDS OR EVENT COMMUTER FESTIVAL WRISTBAND REQUIRED FOR PURCHASE OF VP SEATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISIONARY PARTNER 1 SEAT | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARIEN LAKE ACCOMMODATIONS 4 Nights Stay INCLUDES FESTIVAL CAMPER EVENT BANDS AND ADMISSION TO SIX FLAGS DARIEN LAKE. 6 wristbands included EXCEPT for Glamping - 2 wristbands. Hotel Rooms may be purchased with 4, 5 OR 6 wristbands. Suites/Kids Suites include 6 wristbands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CABIN | $2,279.00 | $2,279.00 | $2,279.00 | $2,279.00 | $2,279.00 | $2,279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTEL 4 PERSONS | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTEL 5 PERSONS | $1,655.00 | $1,655.00 | $1,655.00 | $1,655.00 | $1,655.00 | $1,655.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTEL 6 PERSONS | $1,775.00 | $1,775.00 | $1,775.00 | $1,775.00 | $1,775.00 | $1,775.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIDS SUITS FORT O FUN | $2,020.00 | $2,020.00 | $2,020.00 | $2,020.00 | $2,020.00 | $2,020.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDICAP HOTEL | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | $1,535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA HOTEL WRISTBAND | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLAMPIING | $699.00 | $699.00 | $699.00 | $699.00 | $699.00 | $699.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOK UP SITE NO SEWER | $899.00 | $899.00 | $899.00 | $899.00 | $899.00 | $899.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEWER HOOK UP SITE | $1,175.00 | $1,175.00 | $1,175.00 | $1,175.00 | $1,175.00 | $1,175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PULL THRU SITE | $1,225.00 | $1,225.00 | $1,225.00 | $1,225.00 | $1,225.00 | $1,225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA CAMPER WRISTBAND | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
