
This event is over.
University of Mobile Christmas Spectacular
at 7:00 pm
Doors open at 6:30 pm
Cottage Hill Baptist Church
4255 Cottage Hill Road
Mobile,
AL
36609
US
- For more information
- Visit Website
- 800-946-7267
- Organized by University of Mobile
- Visit Website
For pricing and to secure tickets for Wheelchair Accessible and ADA needs, please call 1-800-965-9324 or 251-442-2373
Listed as one of the top 25 best Christmas events in Mobile, it is sure to delight the entire family. With over 20 ensembles and featuring over 200 students from Alabama School of the Arts (ASOTA) with a 50-piece orchestra of combined students and professional mentors, you will experience both sacred and holiday classics as well as original music and arrangements from the ASOTA Faculty and Students.
Listed as one of the top 25 best Christmas events in Mobile, it is sure to delight the entire family. With over 20 ensembles and featuring over 200 students from Alabama School of the Arts (ASOTA) with a 50-piece orchestra of combined students and professional mentors, you will experience both sacred and holiday classics as well as original music and arrangements from the ASOTA Faculty and Students.
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLOOR - FRIDAY, NOVEMBER 22, 2019, 7:00 PM Seating is church pews. Your ticket secures your SECTION & ROW not a specific spot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 1 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 2 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 3 | $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 4 | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 4 Group (15+) | $19.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor - Price Level 6 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALCONY - FRIDAY, NOVEMBER 22, 2019, 7:00 PM There is no elevator access to the balcony.
Seating is church pews. Your ticket secures your SECTION & ROW not a specific spot. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 1 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 2 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 3 | $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 3 Group (15+) | $24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 4 | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 4 Group (15+) | $19.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 5 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 5 Group (15+) | $13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Price Level 6 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Obstructed View | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony - Obstructed View Group (15+) | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCERT ADD-ON: PREMIUM PARKING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 22 Prem Parking ($5.00 per Vehicle) | $5.00 |
