
Texas Gospel Music Festival 2021
- For more information
- Visit Website
- 800-965-9324
- Organized by Innovation Management Consulting Concerts
- Visit Website
Please note, by purchasing these tickets you, the ticket buyer, agree to follow all local and federal guidelines and/or mandates regarding health and safety at the time of the event, which could include but not limited to, wearing a face mask.
REGISTRATION PRICES:
(Package Prices include admission to all 3 Event Sessions)
$75 - Advance Standard (floor seating)
$95 - Artist Circle (first section of floor seating)
$10 Off for Groups of 20 or more (excludes Artist Circle)
*SINGLE SESSION TICKETS - $30
Click Here to find the best Music, DVD’s, Soundtracks and CD’s!
REGISTRATION PRICES:
(Package Prices include admission to all 3 Event Sessions)
$75 - Advance Standard (floor seating)
$95 - Artist Circle (first section of floor seating)
$10 Off for Groups of 20 or more (excludes Artist Circle)
*SINGLE SESSION TICKETS - $30

Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL EVENT TICKET This ticket is valid for both Friday, November 5th and Saturday, November 6th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist Circle Full Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist Circle Full Event Group (20+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Full Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Full Event Group (20+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE SESSION ADMISSION TICKETS These tickets are only for the sessions indicated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Evening Floor |
