
Tickets go on sale to the public: Dec 1, 2020 9:00am CST
Branson Praisefest 2021 - FALL RETREAT
Greater Vision, The Isaacs, Jim & Melissa Brady, Gold City, Dixie Echoes, Jim Cymbala, The Hoppers, Mark Trammell Quartet, Dennis Swanberg, Jason Crabb, The Guardians, Karen Peck & New River more
- For more information
- Visit Website
- 800-965-9324
- Organized by Innovation Management Consulting Concerts
- Visit Website
Please note, by purchasing these tickets you, the ticket buyer, agree to follow all local and federal guidelines and/or mandates regarding health and safety at the time of the event, which could include but not limited to, wearing a face mask.
Branson Praisefest 2021 - FALL RETREAT Artists Lineup:
MONDAY EVENING: 7:00 PM (doors open at 6:00 PM)
Triumphant
Greater Vision
The Isaacs
Jim & Melissa Brady
TUESDAY MORNING: 10:00 AM (doors open at 9:30 AM)
Gold City
Dixie Echoes
Greater Vision
Jim Cymbala
TUESDAY EVENING: 7:00 PM (doors open at 6:00 PM)
The Hoppers
Joseph Habedank
Mark Trammell Quartet
Dennis Swanberg
WEDNESDAY MORNING: 10:00 AM (doors open at 9:30 AM)
Jason Crabb
Greater Vision
The Guardians
Karen Peck & New River
Click Here to find the best Music, DVD’s, Soundtracks and CD’s!
Branson Praisefest 2021 - FALL RETREAT Artists Lineup:
MONDAY EVENING: 7:00 PM (doors open at 6:00 PM)
Triumphant
Greater Vision
The Isaacs
Jim & Melissa Brady
TUESDAY MORNING: 10:00 AM (doors open at 9:30 AM)
Gold City
Dixie Echoes
Greater Vision
Jim Cymbala
TUESDAY EVENING: 7:00 PM (doors open at 6:00 PM)
The Hoppers
Joseph Habedank
Mark Trammell Quartet
Dennis Swanberg
WEDNESDAY MORNING: 10:00 AM (doors open at 9:30 AM)
Jason Crabb
Greater Vision
The Guardians
Karen Peck & New River

Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUESDAY 10:00 AM SINGLE SESSION ADMISSION (LODGING NOT INCLUDED) Doors open at 9:30 AM. Gold City Dixie Echoes Greater Vision Jim Cymbala |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Circle Tuesday 10am | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 10am | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 10am Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 10am Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 10am | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 10am Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 10am Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 10am | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 10am Child | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 10am Group (20+) | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY 7:00 PM SINGLE SESSION ADMISSION (LODGING NOT INCLUDED) Doors open at 6:00 PM. The Hoppers Joseph Habedank Mark Trammell Quartet Dennis Swanberg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Circle Tuesday 7pm | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 7pm | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 7pm Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Tuesday 7pm Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 7pm | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 7pm Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Tuesday 7pm Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 7pm | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 7pm Child | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Tuesday 7pm Group (20+) | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY 10:00 AM SINGLE SESSION ADMISSION (LODGING NOT INCLUDED) Doors open at 9:30 AM. Jason Crabb Greater Vision The Guardians Karen Peck & New River |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Circle Wednesday | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Wednesday | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Wednesday Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Wednesday Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Wednesday | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Wednesday Child | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine Wednesday Group (20+) | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Wednesday | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Wednesday Child | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony Wednesday Group (20+) | $26.00 |
