
This event is over.
Marshall Tucker Band
at 7:00 pm
Doors open at 6:00 pm
The Center of Anna Maria Island
407 Magnolia Ave
Anna Maria Island,
FL
34216
US
- For more information
- Visit Website
- Organized by The Center of Anna Maria Island
- Visit Website
SOLD OUT
The Center of Anna Maria Island is proud to bring back live music to The Center.
• Concerts will be outside; rain or shine
• All tickets are sold in pods of 2-6
• When outside of your pod masks are required at all times
• Each pod socially distant from the other
• Bring your own chairs
• No outside food or drinks allowed
• The Sandbar Restaurant will have a cash bar on site
• No smoking or vaping on Center property
• Gates open at 6:00 – Show begins at 7:00
• There are two entrance each at the 400 block of Palm Ave and Magnolia Ave
• Printed Ticket or Ticket from app must be presented at gate
• Free valet parking available on Magnolia Ave by the main entrance of The Center
• Street parking is available. Must park going with the flow of traffic and with all wheels off the pavement
The Center of Anna Maria Island is proud to bring back live music to The Center.
• Concerts will be outside; rain or shine
• All tickets are sold in pods of 2-6
• When outside of your pod masks are required at all times
• Each pod socially distant from the other
• Bring your own chairs
• No outside food or drinks allowed
• The Sandbar Restaurant will have a cash bar on site
• No smoking or vaping on Center property
• Gates open at 6:00 – Show begins at 7:00
• There are two entrance each at the 400 block of Palm Ave and Magnolia Ave
• Printed Ticket or Ticket from app must be presented at gate
• Free valet parking available on Magnolia Ave by the main entrance of The Center
• Street parking is available. Must park going with the flow of traffic and with all wheels off the pavement
Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price Level 1 - $75 per person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 6 Person Pod | $450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Level 2 - $65 per person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 6 Person Pod | $390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 4 Person Pod | $260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Level 3 - $60 per person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 4 Person Pod | $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 2 Person Pod | $120.00 |
