
Gospel Music Fest 2023
Mark Lowry, The Nelons, Sandi Patty, Ernie Haase & Signature Sound, Wes Hampton, The Erwins, The Jordan Family Band, Jason Crabb, Angela Primm, and More To Be Announced more
- For more information
- Visit Website
- 765-469-3079
- Organized by Outside The Box Events
- Visit Website
FULL SCHEDULE ANNOUNCEMENT!!!
(Tickets are available for Full weekend or individual concerts.)
*Friday March 3, 7:00pm
Sandi Patty, Ernie Haase & Signature Sound, Wes Hampton, The Nelons
*Saturday March 4, 11:00am
The Erwins, The Jordan Family Band (Also featuring Local Talent & Devotion Message)
*Saturday March 4, 6:00pm
Mark Lowry, The Hoppers, Jason Crabb, Angela Primm (Also featuring the winner of “Raise Your Mic” talent search)
More details coming soon!
(Tickets are available for Full weekend or individual concerts.)
*Friday March 3, 7:00pm
Sandi Patty, Ernie Haase & Signature Sound, Wes Hampton, The Nelons
*Saturday March 4, 11:00am
The Erwins, The Jordan Family Band (Also featuring Local Talent & Devotion Message)
*Saturday March 4, 6:00pm
Mark Lowry, The Hoppers, Jason Crabb, Angela Primm (Also featuring the winner of “Raise Your Mic” talent search)
More details coming soon!
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday - Saturday March 3 - 4, 2023 FULL WEEKEND ADMISSION VIP includes guaranteed seating early entry QA with some of the artists artists will vary based on availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP WEEKEND | $99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access WEEKEND | $79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission WEEKEND | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Group WEEKEND (10+) | $94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access Group WEEKEND (10+) | $74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Group WEEKEND (10+) | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Night 7PM ONLY VIP doors open 1 hour and 45 minutes before show Early Access is 15 minutes prior to General Admission General Admission doors open 1 hour in advance at the earliest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Friday | $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access Friday | $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Friday | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Group Friday (10+) | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access Group Friday (10+) | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Group Friday (10+) | $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Night 6pm ONLY VIP doors open 1 hour and 45 minutes before show Early Access is 15 minutes prior to General Admission General Admission doors open 1 hour in advance at the earliest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Saturday | $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access Saturday | $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Saturday | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Group Saturday (10+) | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Early Access Group Saturday (10+) | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Admission Group Saturday (10+) | $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Matinee 11am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Sat 9:15am Early Entry | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Access GA Saturday 9:45am | $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA Saturday 11am | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA Saturday 11am Group (10+) | $15.00 |
Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENDOR REGISTRATION Full Weekend $225.00 Single Day - Friday $150.00 Single Day - Saturday $150.00 Full Weekend vendor registration includes FREE entry in Raise Your Mic! Competition for Gospel Music Groups |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Weekend Registration | $225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday SINDLE DAY | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday SINGLE DAY | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register for the Raise Your Mic Talent Search for $100.00 Winner Will Open on Last Night of the Gospel Music Fest and Receive Studio Recording Time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise Your Mic Talent Search | $100.00 |
