
Tickets go on sale: Jul 1, 2022 10:00 am EST
2023 NQC Spring Break
Greater Vision, Mark Trammell Quartet, Triumphant Quartet, Booth Brothers, Tribute Quartet, The Hoppers, Jim & Melissa Brady, The Whisnants, The Inspirations, Kingdom Heirs, Primitive Quartet, The Guardians, The LeFevre Quartet more
- For more information
- Visit Website
- 865-429-7432
- Organized by NQC
- Visit Website
ARTIST LINEUP:
THURSDAY, APRIL 20 - 6:00pm show (doors open at 5:00pm)
Greater Vision
Mark Trammell Qt.
Whisnants
Jim & Melissa Brady
Triumphant
FRIDAY, APRIL 21 - 6:00pm show (doors open at 5:00pm)
Booth Brothers
Primitive
Inspirations
Kingdom Heirs
SATURDAY, APRIL 22 - 2:00pm show (doors open at 1:00pm)
Hoppers
Tribute
LeFevre Qt.
Guardians
THURSDAY, APRIL 20 - 6:00pm show (doors open at 5:00pm)
Greater Vision
Mark Trammell Qt.
Whisnants
Jim & Melissa Brady
Triumphant
FRIDAY, APRIL 21 - 6:00pm show (doors open at 5:00pm)
Booth Brothers
Primitive
Inspirations
Kingdom Heirs
SATURDAY, APRIL 22 - 2:00pm show (doors open at 1:00pm)
Hoppers
Tribute
LeFevre Qt.
Guardians
Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMBO PASS Includes Thursday & Friday Evenings and Saturday Afternoon concerts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist Circle Combo | $79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist Circle Combo Groups (25+) | $67.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserved P2 Combo | $77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserved P2 Combo Groups (25+) | $65.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserved P3 Combo | $74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserved P3 Combo Groups (25+) | $62.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY EVENING ONLY (6:00pm) Greater Vision Mark Trammell Qt. Whisnants Jim & Melissa Brady Triumphant |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening - Artist Circle | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening - Artist Circle Groups (25+) | $25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening- Reserved P2 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening- Reserved P2 Groups (25+) | $23.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening - Reserved P3 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening - Reserved P3 Groups (25+) | $21.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY EVENING ONLY (6:00pm) Booth Brothers Primitive Inspirations Kingdom Heirs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Artist Circle | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Artist Circle Groups (25+) | $25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Reserved P2 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Reserved P2 Groups (25+) | $23.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Reserved P3 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening - Reserved P3 Groups (25+) | $21.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY AFTERNOON ONLY (2:00pm) Hoppers Tribute LeFevre Qt. Guardians |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Artist Circle | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Artist Circle Groups (25+) | $25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Reserved P2 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Reserved P2 Groups (25+) | $23.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Reserved P3 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Afternoon - Reserved P3 Groups (25+) | $21.25 |
