
Great Western Fan Festival 2023
Triumphant Quartet, Booth Brothers, Greater Vision, Mark Lowry, Joseph Habedank, The Hoppers, Tribute Quartet, Liberty Quartet more
- Order by Phone
- 1-800-965-9324
Note: Fees may apply
- For more information
- Visit Website
- 800-965-9324
- Organized by Fan Festivals LLC
- Visit Website
Price Deadline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-DAY FULL EVENT TICKETS Child tickets ages 6-16 years. Children 5 and under are free if they sit on a lap of a paying adult (they will not receive a separate seat or ticket). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Adult Platinum | $162.75 | $162.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Adult Platinum | $137.75 | $137.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Adult Gold | $142.75 | $142.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Adult Gold | $117.75 | $117.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Adult Artist Circle | $122.75 | $122.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Child Artist Circle | $72.75 | $72.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Adult Artist Circle | $97.75 | $97.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Child Artist Circle | $47.75 | $47.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Adult Regular Reserved | $106.75 | $106.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening & Showcase - Child Regular Reserved | $63.75 | $63.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Adult Regular Reserved | $81.75 | $81.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Day Evening Only - Child Regular Reserved | $38.75 | $38.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE EVENING TICKETS Child tickets ages 6-16 years. Children 5 and under are free if they sit on a lap of a paying adult (they will not receive a separate seat or ticket). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening Only - Adult Artist Circle 6:00PM | $32.50 | $32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening Only - Child Artist Circle 6:00PM | $16.75 | $16.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening Only - Adult Regular Reserved 6:00PM | $29.50 | $29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Evening Only - Child Regular Reserved 6:00PM | $15.00 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening Only - Adult Artist Circle 6:00PM | $40.50 | $40.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening Only - Child Artist Circle 6:00PM | $20.25 | $20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening Only - Adult Regular Reserved 6:00PM | $33.50 | $33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Evening Only - Child Regular Reserved 6:00PM | $16.50 | $16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Evening Only - Adult Artist Circle 6:00PM | $40.50 | $40.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Evening Only - Child Artist Circle 6:00PM | $20.25 | $20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Evening Only - Adult Regular Reserved 6:00PM | $33.50 | $33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Evening Only - Child Regular Reserved 6:00PM | $16.50 | $16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOWCASE ONLY TICKETS Child tickets ages 6-16 years. Children 5 and under are free if they sit on a lap of a paying adult (they will not receive a separate seat or ticket). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Day Showcase - Artist Circle | $36.50 | $39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Day Showcase - Regular Reserved | $36.50 | $39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Only Showcase - Artist Circle | $24.00 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Only Showcase - Regular Reserved | $24.00 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Only Showcase - Artist Circle | $24.00 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Only Showcase - Regular Reserved | $24.00 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLF TOURNAMENT REGISTRATION ADD-ON Tournament will be held on Friday, May 5, 2023 at Valley Oaks Golf Course in Visalia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Tournament - Individual (Price per Individual) | $100.00 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Tournament - Foursome (Set of 4 per Team) | $350.00 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARRIOTT HOTEL RESERVATIONS - 1 KING BED Minimum stay at the Marriott hotel is 3 nights. Must select each individual night that you would like to stay at the hotel. Hotel reservations are non refundable. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Wednesday, May 3, 2023 - 1 King Bed | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Thursday, May 4, 2023 - 1 King Bed | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Friday, May 5, 2023 - 1 King Bed | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Saturday, May 6, 2023 - 1 King Bed | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARRIOTT HOTEL RESERVATIONS - 1 KING BED WITH SOFA SLEEPER Minimum stay at the Marriott hotel is 3 nights. Must select each individual night that you would like to stay at the hotel. Hotel reservations are non refundable. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Wednesday, May 3, 2023 -1 King Bed w/ Sofa Sleeper | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Thursday, May 4, 2023 -1 King Bed w/ Sofa Sleeper | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Friday, May 5, 2023 -1 King Bed w/ Sofa Sleeper | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Saturday, May 6, 2023 -1 King Bed w/ Sofa Sleeper | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARRIOTT HOTEL RESERVATIONS - 2 QUEEN BEDS GWFF BLOCK Minimum stay at the Marriott hotel is 3 nights. Must select each individual night that you would like to stay at the hotel. Hotel reservations are non refundable. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Wednesday, May 3, 2023 - 2 Queen Beds | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Thursday, May 4, 2023 - 2 Queen Beds | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Friday, May 5, 2023 - 2 Queen Beds | $196.15 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriott Hotel - Saturday, May 6, 2023 - 2 Queen Beds | $196.15 | NA |
